City of Savage Home Page  Link to the City Gov't Page  Link to Departments and Services Page  Link to New to the City Page 
City of Savage logo
Link to Community Profile  Link to Frequently Asked Questions  Link to Helpful Links  Site Index   
Google
The Web City of Savage

DEPARTMENTS & SERVICES  

Rec Programs

What's Inside
Rec Programs Left Nav

  AdministrationAdministration
FinanceFinance
Public WorksPublic Works
Utility ServicesUtility Services
Parks, Recreation, & Natural ResourcesParks
Savage City ParksCity Parks
Parks Under ContructionParks Coming Soon!
Recreation & Aquatic Center Recreation & Aquatic
Center

Natural ResourcesNatural Resources
Recreation ProgramsRecreation Programs

Softball LeaguesAdult Volleyball
Softball LeaguesAdult Softball
Monday UpperMonday
Wednesday DblWednesday

Wednesday DblThursday

Softball LeaguesAdult Kickball
Public SafetyPublic Safety
EngineeringEngineering
Building InspectionsBuilding Inspections
Economic DevelopmentEconomic Development
Community DevelopmentCommunity Development


ADULT SOFTBALL SCHEDULES  
m
en's Monday "D" Fall League   

Park and Recreation Info Line  952-882-2688 Call this number for rainout information!

TEAMS

CAPTAIN 'S NAME

1. D P's Jason Therrien
2. Remax Advantage Plus Dan Hennen
3. Basement Bar 7 Grill Mario Graeber
4. Ruff Riders Matt Wohlers
5. Dirt Magnets Jeremy Stepp
6. Skyline/Kubes/Turtles/Neisens Scott Breimhorst
7. Okeson Chiropractic Tyler Layman
8. Bridgewood Church Jeff Danielson

DATE
TIME
SITE
AWAY TEAM
HOME TEAM
SCORE
AWAY-HOME
August 18 6:00p Field 1 5 vs. 6 1 - 19
Monday 6:00p Field 2 7 vs. 8 10 - 8
7:00p Field 1 6 vs. 7 20 - 12
7:00p Field 2 8 vs. 5 13 - 11
8:00p Field 1 3 vs. 4 20 - 10
8:00p Field 2 1 vs. 2 14 - 21
9:00p Field 1 2 vs. 3 29 - 24
9:00p Field 2 4 vs. 1 21 - 7

August 25 6:00p Field 1 7 vs. 3 17 - 14
Monday 6:00p Field 2 8 vs. 4 6 - 19
7:00p Field 1 3 vs. 8 21 - 10
7:00p Field 2 4 vs. 7 10 - 12
8:00p Field 1 1 vs. 5 6 - 12
8:00p Field 2 2 vs. 6 6 - 21
9:00p Field 1 6 vs. 1 9 - 10
9:00p Field 2 5 vs. 2 9 - 18

 
Monday, September 1 No Games Scheduled  

Sept. 8 6:00p Field 1 2 vs. 4  
Monday 6:00p Field 2 3 vs. 1  
7:00p Field 1 2 vs. 1  
7:00p Field 2 4 vs. 3  
8:00p Field 1 5 vs. 7  
8:00p Field 2 8 vs. 6  
9:00p Field 1 5 vs. 8  
9:00p Field 2 7 vs. 6  

Sept. 15 6:00p Field 1 6 vs. 2  
Monday 6:00p Field 2 5 vs. 1  
7:00p Field 1 2 vs. 5  
7:00p Field 2 1 vs. 6  
8:00p Field 1 4 vs. 8  
8:00p Field 2 3 vs. 7  
9:00p Field 1 8 vs. 3  
9:00p Field 2 7 vs. 4  

 
Sept. 22 6:00p Field 1 6 vs. 3  
Monday 6:00p Field 2 5 vs. 4  
7:00p Field 1 4 vs. 6  
7:00p Field 2 3 vs. 5  
6:30p Field 1 8 vs. 1  
6:30p Field 2 7 vs. 2  
7:30p Field 1 1 vs. 7  
7:30p Field 2 2 vs. 8  

Sept. 29 6:00p Field 1 8 vs. 7  
Monday 6:00p Field 2 6 vs. 5  
7:00p Field 1 6 vs. 8  
7:00p Field 2 7 vs. 5  
8:00p Field 1 1 vs. 4  
8:00p Field 2 3 vs. 2  
9:00p Field 1 4 vs. 3  
9:00p Field 2 1 vs. 2  

Oct. 6 6:00p Field 1 2 vs. 7  
Monday 6:00p Field 2 1 vs. 8  
7:00p Field 1 7 vs. 1  
7:00p Field 2 8 vs. 2  
8:00p Field 1 4 vs. 5  
8:00p Field 2 3 vs. 6  
9:00p Field 1 5 vs. 3  
9:00p Field 2 6 vs. 4  

 
Home || City Government || Departments & Services || Community Profile || FAQ
New to the City? || Helpful Links


 The City of Savage  |  6000 McColl Drive  |  Savage, MN   55378-2464 
Phone: 952.882.2660  |   
Savage Logo Horse